<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trinitycafe</title>
	<atom:link href="http://www.trinitycafe.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trinitycafe.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 00:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scoliosis Patients May Have Worse Perceived Health Status</title>
		<link>http://www.trinitycafe.net/scoliosis-patients-may-have-worse-perceived-health-status.html</link>
		<comments>http://www.trinitycafe.net/scoliosis-patients-may-have-worse-perceived-health-status.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/scoliosis-patients-may-have-worse-perceived-health-status.html</guid>
		<description><![CDATA[People with adolescent idiopathic scoliosis may have perceived mental and physical health that is moderately, albeit significantly, worse than those without the condition, according to twin-based research published in the August issue of Spine.]]></description>
			<content:encoded><![CDATA[<p>People with adolescent idiopathic scoliosis may have perceived mental and physical health that is<br />
    moderately, albeit significantly, worse than those without the condition, according to twin-based research<br />
    published in the August issue of Spine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/scoliosis-patients-may-have-worse-perceived-health-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Look Ahead: Jobless Claims in Focus as Data Paints a Weaker Picture of Economy (at CNBC)</title>
		<link>http://www.trinitycafe.net/thursday-look-ahead-jobless-claims-in-focus-as-data-paints-a-weaker-picture-of-economy-at-cnbc.html</link>
		<comments>http://www.trinitycafe.net/thursday-look-ahead-jobless-claims-in-focus-as-data-paints-a-weaker-picture-of-economy-at-cnbc.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/thursday-look-ahead-jobless-claims-in-focus-as-data-paints-a-weaker-picture-of-economy-at-cnbc.html</guid>
		<description><![CDATA[Weekly jobless claims will again be a big event for Thursday s markets, and economists think the number will not really show any improvement.]]></description>
			<content:encoded><![CDATA[<p>Weekly jobless claims will again be a big event for Thursday s markets, and economists think the number will not really show any improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/thursday-look-ahead-jobless-claims-in-focus-as-data-paints-a-weaker-picture-of-economy-at-cnbc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Pain Diagnostic Blocks Delay Pain Relief, Add Cost</title>
		<link>http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost-2.html</link>
		<comments>http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost-2.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost-2.html</guid>
		<description><![CDATA[Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added cost, according to a study in the August issue of Anesthesiology.]]></description>
			<content:encoded><![CDATA[<p>Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back<br />
    pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added<br />
    cost, according to a study in the August issue of Anesthesiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Pain Diagnostic Blocks Delay Pain Relief, Add Cost</title>
		<link>http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html</link>
		<comments>http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html</guid>
		<description><![CDATA[Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added cost, according to a study in the August issue of Anesthesiology.]]></description>
			<content:encoded><![CDATA[<p>Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back<br />
    pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added<br />
    cost, according to a study in the August issue of Anesthesiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sells 2-year notes at lowest yield ever (at MarketWatch)</title>
		<link>http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html</link>
		<comments>http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html</guid>
		<description><![CDATA[The Treasury Department sold $38 billion in 2-year notes on Tuesday at a yield of 0.665%, the lowest level ever for an auction. Bidders offered to buy 3.33 times the amount of debt sold, compared to an average of 3.10 times at the last four sales of the maturities.]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department sold $38 billion in 2-year notes on Tuesday at a yield of 0.665%, the lowest level ever for an auction. Bidders offered to buy 3.33 times the amount of debt sold, compared to an average of 3.10 times at the last four sales of the maturities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury sells 2-year notes at lowest yield ever (at MarketWatch)</title>
		<link>http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html</link>
		<comments>http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html</guid>
		<description><![CDATA[The Treasury Department sold $38 billion in 2-year notes on Tuesday at a yield of 0.665%, the lowest level ever for an auction. Bidders offered to buy 3.33 times the amount of debt sold, compared to an average of 3.10 times at the last four sales of the maturities.]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department sold $38 billion in 2-year notes on Tuesday at a yield of 0.665%, the lowest level ever for an auction. Bidders offered to buy 3.33 times the amount of debt sold, compared to an average of 3.10 times at the last four sales of the maturities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/treasury-sells-2-year-notes-at-lowest-yield-ever-at-marketwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury to sell $31 bln in 4-week bills (at Reuters)</title>
		<link>http://www.trinitycafe.net/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html</link>
		<comments>http://www.trinitycafe.net/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html</guid>
		<description><![CDATA[For details of the U.S. Treasury s offering of 4-week bills this week, please see: 4-week bills: http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/A_20100726_2.pdf]]></description>
			<content:encoded><![CDATA[<p>For details of the U.S. Treasury s offering of 4-week bills this week, please see: 4-week bills: http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/A_20100726_2.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spine Surgery Rating System Found to Be Reliable</title>
		<link>http://www.trinitycafe.net/spine-surgery-rating-system-found-to-be-reliable.html</link>
		<comments>http://www.trinitycafe.net/spine-surgery-rating-system-found-to-be-reliable.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/spine-surgery-rating-system-found-to-be-reliable.html</guid>
		<description><![CDATA[The 15-point Spine Severity Score rating system is a reliable tool for experts and non-experts alike to use for the triage of elective spine referrals, according to a study in the August issue of The Spine Journal.]]></description>
			<content:encoded><![CDATA[<p>The 15-point Spine Severity Score rating system is a reliable tool for experts and non-experts alike<br />
    to use for the triage of elective spine referrals, according to a study in the August issue of The Spine<br />
    Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/spine-surgery-rating-system-found-to-be-reliable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner says economy gradually getting better (AP)</title>
		<link>http://www.trinitycafe.net/geithner-says-economy-gradually-getting-better-ap.html</link>
		<comments>http://www.trinitycafe.net/geithner-says-economy-gradually-getting-better-ap.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 06:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/geithner-says-economy-gradually-getting-better-ap.html</guid>
		<description><![CDATA[Treasury Secretary Tim Geithner says the economy is gradually getting better and that s very encouraging. This comes after Federal Reserve Chairman Ben Bernanke told Congress earlier this week that the outlook for the country is unusually uncertain.]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Tim Geithner says the economy is gradually getting better and that s very encouraging. This comes after Federal Reserve Chairman Ben Bernanke told Congress earlier this week that the outlook for the country is unusually uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/geithner-says-economy-gradually-getting-better-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knee OA Can Be Predicted From MRI Findings Decade Earlier</title>
		<link>http://www.trinitycafe.net/knee-oa-can-be-predicted-from-mri-findings-decade-earlier.html</link>
		<comments>http://www.trinitycafe.net/knee-oa-can-be-predicted-from-mri-findings-decade-earlier.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.trinitycafe.net/knee-oa-can-be-predicted-from-mri-findings-decade-earlier.html</guid>
		<description><![CDATA[The type of subacute knee injury seen on magnetic resonance imaging at initial examination can predict the features of knee osteoarthritis likely to develop in the years ahead, according to a study published online June 29 in Radiology.]]></description>
			<content:encoded><![CDATA[<p>The type of subacute knee injury seen on magnetic resonance imaging at initial examination can predict<br />
    the features of knee osteoarthritis likely to develop in the years ahead, according to a study published online<br />
    June 29 in Radiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinitycafe.net/knee-oa-can-be-predicted-from-mri-findings-decade-earlier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
